Fitur & Spesifikasi
| Analyzer Type | Semi-automatic |
| Methodology | Reflectance Photometry |
| Detection | Photosensitive Diode |
| Throughput | 500 tests / hour (Measuring Cycle: 7 seconds) |
| Test Categories | Routine, STAT and QC |
| Lock out Functions | Strip lock out: Available upon request, |
| Memory | last 2,000 records |
| Strip Incubation Time | 1 Minute |
| Wavelength | 525 and 635 nm |
| Default Strips | 8, 9, 10, 11 Parameters (108 mm x 5mm) |
| Strips Available | 1-11 Parameters (1 08 mm x 5 mm); see URS Parameters |
| Parameter Order | Can select the order of parameters for display and print out |
| Total Combination per Analyzer | 4 combinations |
| Waste Disposal Capacity | Up to 150strips |
| Analyzer Ports | RS232C Port for Barcode Reader or Data Transfer 25 Pin Parallel Port for External Printer |
| Data Entry Capabilities | Operator / patient ID-Manual Entry and barcode reader (Up to 25 characters) |
| Connection Capabilities | Internal thermal printer RS323C Barcode reader (Optional) |
| Optional external printer RS323C Data Transfer Cable (Optional) | |
| Major Readable Barcode | Code 128, Code 39, Caodabar (NW-7), EAN 8, EAN 13, Interleaved 25, UPCS, UPCE |
| Calibration | Automatic |
| Available Languages on the Screen | English and additional language (s) |
| Operating Conditions | 0-40°C (32-1 04“F); -<85% RH |
| Storage Conditions | -5 to 50°C (23-122°F); -<90% RH |
| Power Source | 240 VAC, 50-60 Hz |
| Dimensions (L x W x H) | 36.6 cm x 28.3 cm x 19.5 cm (14.4″ x 11.1″ x 7.7″) |
| Display Dimensions (L x W x H) | 11.5 cm x 9.0 cm (4.5″ x 3,5″) |
| Weight | 4.0 kg. (8.8 lbs.) without batteries or Power Supply |








